League Tables...
Shelley FC first and reserve team current league standings 2009/10.
| Division Four | |||||||
| PLD | W | D | L | F | A | PTS | |
| Shelley | 20 | 19 | 1 | 0 | 129 | 21 | 58 |
| Heyside FC | 20 | 16 | 2 | 2 | 123 | 33 | 50 |
| Linthwaite Athletic | 20 | 12 | 1 | 7 | 79 | 64 | 37 |
| Flockton FC | 20 | 11 | 1 | 8 | 65 | 56 | 34 |
| Fenay Bridge FC | 20 | 8 | 2 | 10 | 45 | 59 | 26 |
| Rastrick CC | 20 | 7 | 4 | 9 | 35 | 52 | 25 |
| FC Railway | 20 | 6 | 4 | 10 | 47 | 100 | 22 |
| Hade Edge | 20 | 6 | 4 | 10 | 49 | 54 | 22 |
| AFC Lindley | 20 | 3 | 6 | 11 | 36 | 77 | 15 |
| Sport Together | 20 | 3 | 3 | 14 | 27 | 73 | 12 |
| Cartworth Moor | 20 | 3 | 2 | 15 | 27 | 73 | 11 |
| Open Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reserve Division Three | |||||||
| PLD | W | D | L | F | A | PTS | |
| Shelley Res | 22 | 17 | 1 | 4 | 90 | 31 | 52 |
| Netherton 'A' | 22 | 14 | 3 | 5 | 65 | 42 | 45 |
| Honley 'A' | 22 | 13 | 2 | 7 | 75 | 37 | 41 |
| KKS Ashbrow Res | 22 | 13 | 1 | 8 | 72 | 43 | 40 |
| Kirkheaton Rovers 'A' | 22 | 11 | 2 | 9 | 54 | 48 | 35 |
| Skelmanthorpe Res | 22 | 10 | 4 | 8 | 58 | 59 | 34 |
| Cumberworth 'A' | 22 | 8 | 5 | 9 | 52 | 56 | 29 |
| Holmbridge Res | 22 | 8 | 3 | 11 | 58 | 60 | 27 |
| Brook Motors Res | 22 | 7 | 1 | 14 | 52 | 60 | 22 |
| H.V.Academicals Res | 22 | 7 | 1 | 14 | 42 | 81 | 22 |
| Paddock Rangers Res | 22 | 5 | 5 | 12 | 50 | 63 | 20 |
| Cartworth Moor Res | 22 | 5 | 0 | 17 | 36 | 124 | 15 |
Last update upto and including 13/05/2010
